kontos kristoff
24 Kristoff Kontos
-
- Height:
- 6-2
-
- Weight:
- 200
-
- Hometown:
- Penetanguishene, ON
-
- Position:
- Forward
-
- Eligibility:
- 1
-
- Program:
- BBA 1
-
- Prev. Team:
- Saginaw Spirirt (OHL)
-
- gp
- 9
-
- p
- 5
-
- g
- 1
-
- a
- 4
-
- pim
- 0
-
- +/-
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Points | 5 | 5 |
| Goals | 1 | 1 |
| Assists | 4 | 4 |
| PIM | 0 | 0 |
| +/- | 3 | 3 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 17 | 17 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Saint Mary's | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UNH | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Merrimack | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UNB | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Acadia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at St. Thomas | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UPEI | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Moncton | W by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Acadia | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | UPEI | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | St. Thomas | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Saint Mary's | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Acadia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at UNB | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 6 | - |
| Jan 17 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Jan 21 | Dalhousie | W, 3-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 0 | - |
| Jan 23 | at UPEI | W, 5-1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 5 | - |
| Jan 24 | at St. Thomas | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 1 | - |
| Jan 30 | St. Thomas | W, 4-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Jan 31 | UPEI | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 3 | - |
| Feb 6 | at Saint Mary's | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 1 | - |
| Feb 7 | at Acadia | L, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 3 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 9 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 40 | 19 | 21 | .475 |
| 2015-16 | 28 | 6 | 21 | 27 | 10 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 56 | 488 | 278 | 210 | .570 |
| 2016-17 | 28 | 5 | 18 | 23 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 37 | 457 | 259 | 198 | .567 |
| 2017-18 | 25 | 4 | 13 | 17 | 6 | -6 | 3 | 0 | 0 | 1 | 0 | 0 | 40 | 388 | 207 | 181 | .534 |
| Total | 90 | 16 | 56 | 72 | 28 | 16 | 4 | 0 | 0 | 4 | 0 | 0 | 150 | 1373 | 763 | 610 | .556 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 9 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 40 | 19 | 21 | .475 |
| Conference | 9 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 40 | 19 | 21 | .475 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | 4 | .500 |
| Away | 6 | 1 | 2 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 32 | 15 | 17 | .469 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 5 | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 7 | 8 | .467 |
| Losses | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 12 | 13 | .480 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| January | 7 | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 31 | 14 | 17 | .452 |
| February | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | 4 | .556 |
