UPEI at StFX
at Antigonish, NS
1/31/2015 at 7:00 pm
at Antigonish, NS
1/31/2015 at 7:00 pm
|
UPEI
4 |
StFX
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (11-13-2) | 1 | 2 | 1 | 4 |
| StFX (17-8-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 08:54 | Nick Parker ( Brent Andrews & Marcus Power ) |
| -- 2nd -- | ||
| UPEI | 05:17 | Chris Desousa ( Tyler Brown ) |
| UPEI | 16:16 | Nick Parker ( Nelson Armstrong ) |
| -- 3rd -- | ||
| StFX | 09:35 | PP - Blake Gal ( Michael Kirkpatrick & Nathan Chiarlitti ) |
| UPEI | 18:44 | EN - Reginaldo Traccitto ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Matt Mahalak
- UPEI Nick Parker - UPEI Brad Cuzner - StFX |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Casey Babineau * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
| 8 | Spencer Metcalfe * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 9 | Brent Andrews * | c | 0 | 1 | +3 | 2 | 3-21 | 0 |
| 12 | Colin Beck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Nick Parker * | lw | 2 | 0 | +2 | 2 | 0-0 | 2 |
| 19 | Travis McIsaac | 0 | 0 | 0 | 1 | 4-10 | 0 | |
| 21 | Craig MacLauchlan | 0 | 0 | 0 | 0 | 9-15 | 2 | |
| 22 | Nelson Armstrong | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 25 | Brock Beukeboom | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 26 | Tyler Brown | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 28 | Chris Desousa | 1 | 0 | +2 | 3 | 1-2 | 0 | |
| 51 | Matt Mahalak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 57 | Matthew Brenton | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 59 | Mason Wilgosh | 0 | 0 | +1 | 1 | 4-8 | 0 | |
| 77 | David Mazurek | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 79 | Cole MacMillan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 86 | Marcus Power * | rw | 0 | 1 | +2 | 0 | 0-0 | 0 |
| 89 | Nathan McQuaid | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 95 | Reginaldo Traccitto | 1 | 0 | +3 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 16 | 23-58 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 51 | Matt Mahalak (W, W) | 1 | 60:00 | 28 | 29 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Craig Duininck | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Jagger Dirk | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 7 | Ryan Fortune * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Nathan Chiarlitti | 0 | 1 | -2 | 5 | 0-0 | 0 | |
| 10 | Robert Slaney * | c | 0 | 0 | -2 | 2 | 13-18 | 4 |
| 12 | Cole Grbavac | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ted Stephens * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 17 | Brad Cuzner | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 18 | Michael Kirkpatrick * | rw | 0 | 1 | -4 | 2 | 9-15 | 0 |
| 19 | Jarrad Struthers | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 20 | Steven Kuhn | 0 | 0 | -1 | 3 | 4-9 | 0 | |
| 21 | Zackary MacQueen | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 22 | Trey Lewis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Kristoff Kontos | 0 | 0 | 0 | 2 | 1-4 | 0 | |
| 25 | Blake Gal | 1 | 0 | -2 | 1 | 0-0 | 0 | |
| 27 | Bronson Maschmeyer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Drew Owsley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Cory MacIntosh | 0 | 0 | 0 | 1 | 7-11 | 0 | |
| 44 | Gabriel O'Connor * | d | 0 | 0 | -2 | 1 | 0-0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 29 | 35-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Drew Owsley (L, L) | 3 | 59:21 | 12 | 15 | 0 | ||
| Empty net | 0 | 0:39 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 12 | 15 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 04:23 | Brock Beukeboom: BOARDING | MINOR | 2 minutes | ||
| StFX | 12:10 | Robert Slaney: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 18:42 | Cole MacMillan: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 01:03 | Gabriel O'Connor: SLASHING | MINOR | 2 minutes | ||
| StFX | 08:54 | Zackary MacQueen: BOARDING | MINOR | 2 minutes | ||
| StFX | 20:00 | Robert Slaney: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 03:05 | Craig MacLauchlan: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 07:43 | Casey Babineau: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 10:56 | Nick Parker: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 13:10 | Nelson Armstrong: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 5 | 8 | 3 | 16 |
| StFX | 6 | 8 | 15 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 679 Referee: C.Hayne/J.Blanchard Linesman: Blaise Curry Linesman: Cody MacNaughton |
* Starter
