Ted Stephens

15 Ted Stephens
Ted Stephens
  • Height:
    6-1
  • Weight:
    190
  • Hometown:
    Whitehorse, YT
  • Position:
    Forward
  • Eligibility:
    4
  • Program:
    BBA 4
  • Prev. Team:
    Moncton Wildcats (QMJHL)
  • gp
    27
  • p
    18
  • g
    4
  • a
    14
  • pim
    16
  • +/-
    1
Player statistics
  Overall Conference
Games 27 27
Points 18 18
Goals 4 4
Assists 14 14
PIM 16 16
+/- 1 1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 6 6
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 40 40
Recent results
Recent Games
Date Opponent Result
Jan 23 at UPEI W, 5-1
Jan 24 at St. Thomas W, 3-1
Jan 30 St. Thomas W, 4-0
Jan 31 UPEI L, 4-1
Feb 6 at Saint Mary's L by SO, 4-3
Feb 7 at Acadia L, 5-4
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 at Saint Mary's L, 5-4 - - - - - - - - - - - - - - - -
Sep 19 Moncton W, 4-3 - 1 1 2 4 2 0 0 0 1 0 1 - 5 6 -
Sep 26 vs. Saint Mary's W, 4-1 - - - - - - - - - - - - - - - -
Oct 4 at UNH W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 5 3 -
Oct 5 at Merrimack T, 2-2 - 0 2 2 4 2 0 0 0 0 0 1 - 9 10 -
Oct 14 Saint Mary's L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 8 4 -
Oct 17 at Moncton L, 3-2 1 0 1 1 0 -2 0 0 0 0 0 0 - 8 5 -
Oct 18 at UNB L, 5-2 - 0 1 1 0 -2 0 0 0 0 0 0 - 5 8 -
Oct 22 Acadia W, 4-3 - 0 1 1 0 0 0 0 0 0 0 1 - 4 2 -
Oct 24 at St. Thomas W, 5-1 - 1 1 2 0 2 0 0 0 0 0 3 - 5 4 -
Oct 25 at UPEI L, 4-1 - - - - - - - - - - - - - - - -
Oct 31 UNB L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 1 2 -
Nov 1 Moncton W by SO, 2-1 - 0 1 1 2 1 0 0 0 0 0 1 - 3 1 -
Nov 7 Dalhousie W, 5-1 - 1 1 2 0 4 0 0 0 0 0 2 - 0 0 -
Nov 8 at Acadia W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 14 UPEI W, 6-0 1 1 1 2 0 1 0 0 0 0 0 2 - 13 3 -
Nov 15 St. Thomas W, 2-1 - 0 1 1 0 1 0 0 0 0 0 6 - 8 4 -
Nov 21 Moncton W, 3-2 1 0 0 0 0 1 0 0 0 0 0 0 - 1 0 -
Nov 22 UNB L, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 26 at Saint Mary's W, 5-4 - 1 1 2 0 1 0 0 0 0 0 1 - 0 0 -
Nov 29 at Dalhousie W, 4-2 - 0 0 0 14 -1 0 0 0 0 0 0 - 0 1 -
Jan 3 Saint Mary's W, 2-1 - 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
Jan 9 at Dalhousie L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 2 2 -
Jan 10 Acadia W, 4-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 2 -
Jan 16 at UNB L, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 17 at Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 21 Dalhousie W, 3-1 1 0 1 1 0 1 0 0 0 0 0 1 - 0 1 -
Jan 23 at UPEI W, 5-1 - 0 2 2 0 2 0 0 0 0 0 1 - 0 0 -
Jan 24 at St. Thomas W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Jan 30 St. Thomas W, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 31 UPEI L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 6 at Saint Mary's L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 2 -
Feb 7 at Acadia L, 5-4 - 0 0 0 0 -4 0 0 0 0 0 0 - 0 0 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 26 1 4 5 2 -4 1 0 0 0 0 0 13 165 83 82 .503
2012-13 28 7 10 17 14 -3 1 0 0 3 0 0 47 212 120 92 .566
2013-14 17 4 6 10 6 1 2 0 0 0 0 0 19 95 53 42 .558
2014-15 27 4 14 18 16 1 0 0 0 0 0 0 40 100 59 41 .590
Total 98 16 34 50 38 -5 4 0 0 3 0 0 119 572 315 257 .551
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 27 4 14 18 16 1 0 0 0 0 0 0 40 100 59 41 .590
Conference 27 4 14 18 16 1 0 0 0 0 0 0 40 100 59 41 .590
Exhibition 3 1 3 4 8 4 0 0 0 1 0 0 3 38 19 19 .500
Location
Home 14 2 8 10 2 6 0 0 0 0 0 0 25 57 38 19 .667
Away 13 2 6 8 14 -5 0 0 0 0 0 0 15 43 21 22 .488
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 17 4 11 15 16 13 0 0 0 0 0 0 30 53 35 18 .660
Losses 10 0 3 3 0 -12 0 0 0 0 0 0 10 47 24 23 .511
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 6 1 4 5 0 -4 0 0 0 0 0 0 5 56 31 25 .554
November 9 3 6 9 16 8 0 0 0 0 0 0 16 34 25 9 .735
January 10 0 4 4 0 1 0 0 0 0 0 0 18 8 3 5 .375
February 2 0 0 0 0 -4 0 0 0 0 0 0 1 2 0 2 .000