Alberta at StFX
at Scotia Bank Centre
3/17/2016 at 8:00 PM
at Scotia Bank Centre
3/17/2016 at 8:00 PM
|
Alberta
2 |
StFX
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Alberta (0-1, 0-1) | 2 | 0 | 0 | 2 |
| StFX (1-0, 1-0) | 0 | 3 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Alberta | 15:45 | PP - Jamie Crooks ( Thomas Carr & Jordan Rowley ) |
| Alberta | 17:53 | PP - Riley Kieser ( Jayden Hart & Jordan Rowley ) |
| -- 2nd -- | ||
| StFX | 01:26 | PP - Zack Macqueen ( Mark Tremaine & Steven Kuhn ) |
| StFX | 13:19 | PP - Michael Clarke ( Nathan Chiarlitti & Holden Cook ) |
| StFX | 18:02 | Adam Stevens ( Eric Locke ) |
| -- 3rd -- | ||
| StFX | 03:59 | Michael Clarke ( Holden Cook & Eric Locke ) |
| StFX | 08:56 | Adam Stevens ( Eric Locke ) |
| StFX | 19:33 | EN - Michael Clarke ( Craig Duininck & Nathan Chiarlitti ) |
| Three Stars | ||
|---|---|---|
|
Jordan Rowley
- Alberta Adam Stevens - StFX |
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Brennan Yadlowski | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 5 | Thomas Carr * | d | 0 | 1 | -2 | 3 | 0-0 | 0 |
| 7 | Sawyer Lange | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Brett Ferguson * | lw | 0 | 0 | -2 | 3 | 11-23 | 0 |
| 9 | Stephane Legault * | c | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 10 | Jamie Crooks * | rw | 1 | 0 | -1 | 3 | 0-0 | 0 |
| 11 | Kruise Reddick | 0 | 0 | -2 | 1 | 9-17 | 0 | |
| 12 | Jordan Hickmott | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 14 | Riley Kieser | 1 | 0 | 0 | 2 | 2-14 | 0 | |
| 17 | Jayden Hart | 0 | 1 | 0 | 2 | 0-0 | 20 | |
| 18 | James Dobrowolski | 0 | 0 | -2 | 2 | 5-6 | 0 | |
| 19 | Dakota Conroy | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 20 | Rhett Rachinski | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 23 | Tanner Clarkson | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 24 | Wil Tomchuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Mitch Topping | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 29 | Dylan Bredo | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 30 | Luke Siemens * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Lucas Nickels | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 52 | Jordan Rowley * | d | 0 | 2 | -1 | 5 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 45 | 28-62 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Luke Siemens | 5 | 59:47 | 21 | 26 | 0 | ||
| Empty net | 1 | 00:13 | 0 | 1 | 0 | |||
| Totals | 6 | 60:00 | 21 | 27 | 0 | |||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Craig Duininck | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 5 | Jagger Dirk | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Trey Lewis * | d | 0 | 0 | -1 | 0 | 0-0 | 22 |
| 9 | Nathan Chiarlitti | 0 | 2 | +4 | 0 | 0-0 | 0 | |
| 10 | Nathan Pancel | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 11 | Adam Stevens | 2 | 0 | +1 | 3 | 1-1 | 0 | |
| 15 | Holden Cook | 0 | 2 | +3 | 2 | 4-5 | 0 | |
| 16 | Brent Turnbull | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Brad Cuzner | 0 | 0 | 0 | 2 | 3-3 | 2 | |
| 18 | Michael Clarke | 3 | 0 | +3 | 3 | 5-9 | 0 | |
| 19 | Mark Tremaine * | lw | 0 | 1 | 0 | 0 | 1-5 | 0 |
| 20 | Steven Kuhn * | c | 0 | 1 | 0 | 1 | 8-22 | 0 |
| 21 | Zack Macqueen * | rw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 24 | Kristoff Kontos | 0 | 0 | +3 | 0 | 9-11 | 0 | |
| 27 | Bronson Maschmeyer * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 30 | Drew Owsley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Brandon Hope | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Cory Macintosh | 0 | 0 | 0 | 1 | 2-5 | 0 | |
| 55 | Aaron Hoyles | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 77 | Eric Locke | 0 | 3 | +3 | 3 | 1-1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 27 | 34-62 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Drew Owsley | 2 | 60:00 | 43 | 45 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 08:46 | Trey Lewis: SLASHING | MINOR | 2 minutes | ||
| Alberta | 08:46 | Tanner Clarkson: ROUGHING | MINOR | 2 minutes | ||
| StFX | 08:46 | Nathan Pancel: ROUGHING | MINOR | 2 minutes | ||
| Alberta | 19:18 | Jayden Hart: CHECKING FROM BEHIND | 10MINMISC | 10 minutes | ||
| Alberta | 19:18 | Jayden Hart: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Alberta | 12:29 | Lucas Nickels: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 15:53 | Aaron Hoyles: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Alberta | 03:19 | Mitch Topping: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 06:06 | Brent Turnbull: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 10:32 | Eric Locke: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 12:16 | Brad Cuzner: TRIPPING | MINOR | 2 minutes | ||
| StFX | 16:38 | Trey Lewis: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| StFX | 16:38 | Trey Lewis: CHECKING FROM BEHIND | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alberta | 16 | 11 | 18 | 45 |
| StFX | 9 | 12 | 6 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 5823 Referee: Tom Sweeney Referee: Jeff Hopkins Linesman: Mike MacDonell Linesman: Josh DeYoung Scorer: Lori Forbes |
* Starter
