StFX at UPEI September 22, 2012
Box Score
StFX
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
16
Mark Harpur
|
1 | 0 | 0 | 0 |
|
17
Ryan Casey
|
1 | 1 | 0 | 0 |
|
18
Max Maund
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Mack Zirkl
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Trevor White
|
0 | 0 | 0 | 0 |
|
23
Brandon Minard
|
0 | 0 | 0 | 0 |
|
3
Jared Murphy
|
2 | 0 | 0 | 0 |
|
4
Eric Da silva
|
0 | 0 | 0 | 0 |
|
6
Matt Harris
|
0 | 0 | 0 | 0 |
|
7
Cole Macmillan
|
1 | 0 | 0 | 0 |
|
- Yellow card 27:53
8
Ibrahima Sanoh
|
3 | 2 | 1 | 0 |
|
9
Kieran Dutton
|
2 | 1 | 0 | 0 |
|
11
Logan Dawson
|
1 | 1 | 0 | 0 |
|
14
Danny Hill
|
0 | 0 | 0 | 0 |
|
15
Jimmie Mayaleh
|
2 | 0 | 0 | 0 |
|
16
Matt Dunlop
|
0 | 0 | 0 | 0 |
|
17
Dillon Wight
|
0 | 0 | 0 | 0 |
|
19
Harminder Singh
|
3 | 1 | 1 | 0 |
|
20
Adam Lowther
|
0 | 0 | 0 | 0 |
|
25
Mark Ashlee
|
0 | 0 | 0 | 0 |
|
22
Brett Hogan
|
3 | 1 | 0 | 0 |
|
24
Tyler Dykerman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sam Hutchison | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor White | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
45:00 | Randy Ribeiro (unassisted) | 1 - 0 |
|
UPEI
2nd
|
82:07 | Harminder Singh (unassisted) | 1 - 1 |
|
UPEI
2nd
|
83:44 | Ibrahima Sanoh (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
1st
|
27:53 | Yellow card - Ibrahima Sanoh |
|
UPEI
1st
|
33:13 | Yellow card - Jordan Roberts |
|
UPEI
1st
|
35:33 | Yellow card - Graeme Hodgkinson |
|
UPEI
2nd
|
57:25 | Yellow card - Serge Dossou |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 9 | 5 | 14 |
| UPEI | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 3 | 1 | 4 |
| UPEI | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 3 | 1 | 4 |
| UPEI | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 9 | 7 | 16 |
| UPEI | 8 | 1 | 9 |
| Date/Time | September 22, 2012 - 6:15pm |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Attendance | 240 |
| Referee: | Ian Fradsham |
| Asst. Referee: | Doug Smith |
| : | Enes Alisic |
| Alt. Official: | Andrew MacAdam |
Play By Play
| 00:00 | Sam Hutchinson at goalie for StFX. | ||
| 00:00 | Trevor White at goalie for UPEI. | ||
| Foul on StFX. | |||
| 03:04 | Shot by UPEI Jared Murphy WIDE. | ||
| 06:41 | Offside against StFX. | ||
| 07:16 | Shot by UPEI Kiernan Dutton WIDE. | ||
| 10:24 | Shot by UPEI Brett Hogan, SAVE Sam Hutchinson. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| Foul on StFX. | |||
| Foul on UPEI. | |||
| Foul on StFX. | |||
| 15:56 | Shot by STFX Michael Al-Assadi, SAVE Trevor White. | ||
| Foul on UPEI. | |||
| 18:27 | Corner kick by STFX Michael Al-Assadi [18:27]. | ||
| Foul on StFX. | |||
| Corner kick by UPEI Jared Murphy. | |||
| 20:25 | Shot by UPEI Cole MacMillan WIDE. | ||
| 21:06 | Shot by UPEI Ibrahima Sanoh, SAVE Sam Hutchinson. | ||
| 21:43 | Shot by STFX Dylan MacKenzie WIDE. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 25:59 | Shot by STFX Randy Ribeiro BLOCKED. | ||
| Foul on StFX. | |||
| Offside against UPEI. | |||
| 27:53 | Yellow card on UPEI Ibrahima Sanoh. | ||
| 28:39 | Shot by STFX Max Maund, SAVE Trevor White. | ||
| Foul on UPEI. | |||
| 29:39 | Substitution!UPEI substitution: Harminder Singh for Ibrahima Sanoh. | ||
| 31:46 | Shot by UPEI Harminder Singh WIDE. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 33:13 | Yellow card on STFX Jordan Roberts. | ||
| 33:44 | Header Shot by UPEI Jared Murphy WIDE. | ||
| 35:33 | Yellow card on STFX Graeme Hodgkinson. | ||
| 36:05 | Header Shot by UPEI Harminder Singh HIGH. | ||
| Foul on StFX. | |||
| Foul on UPEI. | |||
| Foul on StFX. | |||
| 41:52 | Shot by STFX Jordan Roberts BLOCKED. | ||
| 42:12 | Shot by STFX Ryan Casey, SAVE Trevor White. | ||
| 43:17 | Header Shot by STFX Randy Ribeiro WIDE. | ||
| 44:43 | Corner kick by UPEI Jimmie Mayaleh [44:43]. | ||
| 44:54 | Shot by UPEI Kiernan Dutton, SAVE Sam Hutchinson. | ||
| 45:00 | Corner kick by STFX Randy Ribeiro [45:00]. | ||
| 45:00 | Shot by STFX Max Maund WIDE. | ||
| 45:00 | Corner kick by STFX Randy Ribeiro [45:00]. | ||
| 45:00 | Goal!GOAL by STFX Randy Ribeiro (FIRST GOAL). * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on StFX. | |||
| 46:23 | Corner kick by UPEI Jimmie Mayaleh [46:23]. | ||
| 46:47 | Offside against StFX. | ||
| Foul on StFX. | |||
| 48:40 | Offside against UPEI. | ||
| 49:40 | Corner kick by STFX Randy Ribeiro [49:40]. | ||
| 49:49 | Header Shot by STFX Max Maund BLOCKED. | ||
| 51:09 | Substitution!UPEI substitution: Ibrahima Sanoh for Harminder Singh. | ||
| 53:06 | Offside against UPEI. | ||
| 53:26 | Shot by UPEI Brett Hogan WIDE. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| Foul on UPEI. | |||
| 56:51 | Header Shot by STFX Jamie Tibbo WIDE. | ||
| 57:25 | Yellow card on STFX Serge Dossou. | ||
| Foul on StFX. | |||
| 61:05 | Shot by UPEI Jimmie Mayaleh WIDE. | ||
| Foul on StFX. | |||
| 67:56 | Shot by UPEI Ibrahima Sanoh WIDE. | ||
| 70:50 | Corner kick by UPEI Jared Murphy [70:50]. | ||
| 70:54 | Shot by UPEI Brett Hogan WIDE. | ||
| Foul on StFX. | |||
| 74:39 | Header Shot by UPEI Logan Dawson, SAVE Sam Hutchinson. | ||
| 79:10 | Substitution!UPEI substitution: Matt Dunlop for Brett Hogan. | ||
| 80:14 | Shot by STFX Randy Ribeiro, SAVE Trevor White. | ||
| 82:07 | Goal!GOAL by UPEI Harminder Singh. * ( 1 - 1 ) |
||
| Offside against StFX. | |||
| 83:44 | Goal!GOAL by UPEI Ibrahima Sanoh. * ( 1 - 2 ) |
||
| 84:52 | Shot by STFX Ryan Ashlee BLOCKED. | ||
| 89:40 | Shot by UPEI Jimmie Mayaleh BLOCKED. | ||
| 90:00 | Shot by STFX Mark Harpur WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


