Ben Herringer
9

Ben Herringer

g
2
a
1
pts
3
gw
1
Player Stats
  Overall Conference
Games 12 12
Games started 9 9
Goals 2 2
Assists 1 1
Points 3 3
Shots 11 11
Shot Pct .182 .182
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 10 at Moncton W, 3-1
Oct 18 at Cape Breton L, 3-1
Oct 20 Memorial W, 2-0
Oct 25 at Acadia W, 1-0
Nov 7 at Carleton L, 2-0
Nov 8 at UBC L, 2-0
Date Opponent Score gp gs g a pts
Aug 24 # Acadia W, 3-0 - - - - -
Aug 25 # UPEI W, 1-0 - - - - -
Aug 31 # Dalhousie W, 2-1 - - - - -
Sep 6 UPEI W, 2-0 1 1 0 0 0
Sep 8 UNB L, 4-1 1 - 0 0 0
Sep 15 at Dalhousie W, 1-0 1 - 0 0 0
Sep 21 at Mount Allison W, 6-1 1 1 0 1 1
Sep 22 at UNB T, 3-3 1 1 0 0 0
Sep 27 Saint Mary's W, 3-0 1 1 1 0 1
Sep 29 Moncton W, 3-0 1 1 0 0 0
Oct 6 Mount Allison W, 5-0 1 1 0 0 0
Oct 10 at Moncton W, 3-1 1 1 1 0 1
Oct 18 at Cape Breton L, 3-1 1 - 0 0 0
Oct 20 Memorial W, 2-0 1 1 0 0 0
Oct 25 at Acadia W, 1-0 1 1 0 0 0
Nov 7 # at Carleton L, 2-0 1 1 0 0 0
Nov 8 # at UBC L, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 24 # Acadia W, 3-0 - - - - -
Aug 25 # UPEI W, 1-0 - - - - -
Aug 31 # Dalhousie W, 2-1 - - - - -
Sep 6 UPEI W, 2-0 1 2 .000 1 .500
Sep 8 UNB L, 4-1 1 1 .000 0 .000
Sep 15 at Dalhousie W, 1-0 1 0 - 0 -
Sep 21 at Mount Allison W, 6-1 1 1 .000 1 1.000
Sep 22 at UNB T, 3-3 1 1 .000 1 1.000
Sep 27 Saint Mary's W, 3-0 1 1 1.000 1 1.000
Sep 29 Moncton W, 3-0 1 1 .000 0 .000
Oct 6 Mount Allison W, 5-0 1 1 .000 1 1.000
Oct 10 at Moncton W, 3-1 1 1 1.000 1 1.000
Oct 18 at Cape Breton L, 3-1 1 0 - 0 -
Oct 20 Memorial W, 2-0 1 2 .000 0 .000
Oct 25 at Acadia W, 1-0 1 0 - 0 -
Nov 7 # at Carleton L, 2-0 1 0 - 0 -
Nov 8 # at UBC L, 2-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 24 # Acadia W, 3-0 - - - - -
Aug 25 # UPEI W, 1-0 - - - - -
Aug 31 # Dalhousie W, 2-1 - - - - -
Sep 6 UPEI W, 2-0 1 0 0 0-0 0
Sep 8 UNB L, 4-1 1 0 0 0-0 0
Sep 15 at Dalhousie W, 1-0 1 0 0 0-0 0
Sep 21 at Mount Allison W, 6-1 1 0 0 0-0 0
Sep 22 at UNB T, 3-3 1 0 0 0-0 0
Sep 27 Saint Mary's W, 3-0 1 0 0 0-0 0
Sep 29 Moncton W, 3-0 1 0 0 0-0 0
Oct 6 Mount Allison W, 5-0 1 0 0 0-0 0
Oct 10 at Moncton W, 3-1 1 0 0 0-0 1
Oct 18 at Cape Breton L, 3-1 1 0 0 0-0 0
Oct 20 Memorial W, 2-0 1 0 0 0-0 0
Oct 25 at Acadia W, 1-0 1 0 0 0-0 0
Nov 7 # at Carleton L, 2-0 1 0 0 0-0 0
Nov 8 # at UBC L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2015-16 12 8 1 0 1
2016-17 12 11 4 1 5
2017-18 8 5 0 1 1
2018-19 12 10 3 3 6
2019-20 12 9 2 1 3
Total 56 43 10 6 16
  gp sh/g sh%/g sog/g sog%/g
2015-16 12 .75 .111 .58 .778
2016-17 12 1.42 .235 .92 .647
2017-18 8 1.00 .000 .25 .250
2018-19 12 2.00 .125 1.42 .708
2019-20 12 .92 .182 .50 .545
Total 56 1.23 .145 .77 .623
  gp sh sh% sog sog%
2015-16 12 9 .111 7 .778
2016-17 12 17 .235 11 .647
2017-18 8 8 .000 2 .250
2018-19 12 24 .125 17 .708
2019-20 12 11 .182 6 .545
Total 56 69 .145 43 .623
  gp yc rc pk gw
2015-16 12 0 0 0-0 0
2016-17 12 0 0 0-0 0
2017-18 8 0 0 0-0 0
2018-19 12 0 0 0-0 0
2019-20 12 0 0 0-0 1
Total 56 0 0 0-0 1
  gp gs g/g a/g pts/g
2015-16 12 8 .08 .00 .08
2016-17 12 11 .33 .08 .42
2017-18 8 5 .00 .13 .13
2018-19 12 10 .25 .25 .50
2019-20 12 9 .17 .08 .25
Total 56 43 .18 .11 .29
  gp gs g a pts
Total 12 9 2 1 3
Conference 12 9 2 1 3
Exhibition 2 2 0 0 0
           
Home 6 5 1 0 1
Away 6 4 1 1 2
Neutral - - - - 0
           
Wins 9 8 2 1 3
Losses 2 - 0 0 0
           
September 7 5 1 1 2
October 5 4 1 0 1
  gp sh/g sh%/g sog/g sog%/g
Total 12 .92 .182 .50 .545
Conference 12 .92 .182 .50 .545
Exhibition 2 .00 - .00 -
           
Home 6 1.33 .125 .50 .375
Away 6 .50 .333 .50 1.000
Neutral - - - - -
           
Wins 9 1.00 .222 .56 .556
Losses 2 .50 .000 .00 .000
           
September 7 1.00 .143 .57 .571
October 5 .80 .250 .40 .500
  gp sh sh% sog sog%
Total 12 11 .182 6 .545
Conference 12 11 .182 6 .545
Exhibition 2 0 - 0 -
           
Home 6 8 .125 3 .375
Away 6 3 .333 3 1.000
Neutral - - - - -
           
Wins 9 9 .222 5 .556
Losses 2 1 .000 0 .000
           
September 7 7 .143 4 .571
October 5 4 .250 2 .500
  gp yc rc pk gw
Total 12 0 0 0-0 1
Conference 12 0 0 0-0 1
Exhibition 2 0 0 0-0 0
           
Home 6 0 0 0-0 0
Away 6 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 1
Losses 2 0 0 0-0 0
           
September 7 0 0 0-0 0
October 5 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 12 9 .17 .08 .25
Conference 12 9 .17 .08 .25
Exhibition 2 2 .00 .00 .00
           
Home 6 5 .17 .00 .17
Away 6 4 .17 .17 .33
Neutral - - - - -
           
Wins 9 8 .22 .11 .33
Losses 2 - .00 .00 .00
           
September 7 5 .14 .14 .29
October 5 4 .20 .00 .20