Seamus MacDonald
- GK
- StFX
gp
10
gs
10
min
900:00
ga
11
gaa
1.10
sv
33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 10 |
| Games started | 10 | 10 |
| Minutes | 900:00 | 900:00 |
| Goals against | 11 | 11 |
| Goals-against average | 1.10 | 1.10 |
| Saves | 33 | 33 |
| Save pct | .750 | .750 |
| Wins | 7 | 7 |
| Losses | 2 | 2 |
| Ties | 1 | 1 |
| Shutouts | 6/0 | 6/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Acadia | W, 3-0 | - | - | - | - | - | - |
| Aug 25 # | UPEI | W, 1-0 | - | - | - | - | - | - |
| Aug 31 # | Dalhousie | W, 2-1 | - | - | - | - | - | - |
| Sep 6 | UPEI | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | UNB | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | at Dalhousie | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at Mount Allison | W, 6-1 | - | - | - | - | - | - |
| Sep 22 | at UNB | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | Saint Mary's | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | Moncton | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | Mount Allison | W, 5-0 | - | - | - | - | - | - |
| Oct 10 | at Moncton | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at Cape Breton | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | Memorial | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | at Acadia | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 7 # | at Carleton | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 8 # | at UBC | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Acadia | W, 3-0 | - | - | - | - | - |
| Aug 25 # | UPEI | W, 1-0 | - | - | - | - | - |
| Aug 31 # | Dalhousie | W, 2-1 | - | - | - | - | - |
| Sep 6 | UPEI | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 8 | UNB | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Sep 15 | at Dalhousie | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 21 | at Mount Allison | W, 6-1 | - | - | - | - | - |
| Sep 22 | at UNB | T, 3-3 | 1 | 1 | 3 | 3 | .500 |
| Sep 27 | Saint Mary's | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 29 | Moncton | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 6 | Mount Allison | W, 5-0 | - | - | - | - | - |
| Oct 10 | at Moncton | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 18 | at Cape Breton | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Oct 20 | Memorial | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 25 | at Acadia | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 7 # | at Carleton | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Nov 8 # | at UBC | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 1.10 | 1.10 | 3.30 |
| Conference | 10 | 10 | 1.10 | 1.10 | 3.30 |
| Exhibition | 1 | 1 | 1.00 | 2.00 | 1.50 |
| Home | 5 | 5 | .80 | 0.80 | 3.80 |
| Away | 5 | 5 | 1.40 | 1.40 | 2.80 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .14 | 0.14 | 3.29 |
| Losses | 2 | 2 | 3.50 | 3.50 | 3.50 |
| September | 6 | 6 | 1.17 | 1.17 | 2.67 |
| October | 4 | 4 | 1.00 | 1.00 | 4.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 7 | 2 | 1 | 6/0 | 900:00 |
| Conference | 10 | 7 | 2 | 1 | 6/0 | 900:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Home | 5 | 4 | 1 | 0 | 4/0 | 450:00 |
| Away | 5 | 3 | 1 | 1 | 2/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 7 | 0 | 0 | 6/0 | 630:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 6 | 4 | 1 | 1 | 4/0 | 540:00 |
| October | 4 | 3 | 1 | 0 | 2/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 90:00 |
| Conference | 10 | 90:00 |
| Exhibition | 1 | 45:00 |
| Home | 5 | 90:00 |
| Away | 5 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 90:00 |
| Losses | 2 | 90:00 |
| September | 6 | 90:00 |
| October | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 11 | 33 | .750 |
| Conference | 10 | 10 | 11 | 33 | .750 |
| Exhibition | 1 | 1 | 2 | 3 | .600 |
| Home | 5 | 5 | 4 | 19 | .826 |
| Away | 5 | 5 | 7 | 14 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 1 | 23 | .958 |
| Losses | 2 | 2 | 7 | 7 | .500 |
| September | 6 | 6 | 7 | 16 | .696 |
| October | 4 | 4 | 4 | 17 | .810 |
