Alex Normore
16

Alex Normore

gp
24
p
55
g
24
a
31
pim
12
+/-
43
Player Stats
  Overall Conference
Games 24 24
Points 55 55
Goals 24 24
Assists 31 31
PIM 12 12
+/- 43 43
Power-play goals 3 3
Short-handed goals 3 3
Empty net goals 1 1
Games started - -
Game-winning goals 3 3
Game-tying goals 0 0
Hat tricks 2 2
Shots 110 110
Recent Results
Date Opponent Result
Feb 1 UPEI W, 6-2
Feb 5 Mount Allison L, 3-2
Feb 10 at Saint Mary's W, 6-1
Feb 17 Moncton W, 5-3
Feb 18 St. Thomas W, 3-1
Feb 26 at UPEI W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 14 Dalhousie W, 5-1 - 1 0 1 0 1 0 0 0 0 0 1 - - - -
Oct 23 at Mount Allison W, 2-0 - 1 0 1 0 1 0 0 0 0 0 4 - - - -
Oct 29 at Dalhousie W, 6-1 - 0 2 2 0 2 0 0 0 0 0 4 - - - -
Oct 30 Saint Mary's W, 6-0 - 1 3 4 0 3 0 0 0 1 0 10 - - - -
Nov 5 at Moncton L, 8-6 - 2 1 3 0 1 0 1 0 0 0 6 - - - -
Nov 6 at St. Thomas W, 6-1 - 3 1 4 0 5 0 1 0 0 0 5 - - - -
Nov 12 Moncton L, 1-0 - 0 0 0 0 0 0 0 0 0 0 7 - - - -
Nov 13 St. Thomas W, 5-2 - 0 2 2 4 3 0 0 0 0 0 1 - - - -
Nov 20 at Saint Mary's W, 5-0 - 1 2 3 0 2 0 0 0 0 0 3 - - - -
Nov 26 Mount Allison W, 3-2 - 1 1 2 0 1 0 0 0 0 0 4 - - - -
Nov 27 UPEI W, 7-1 - 1 1 2 0 3 0 0 0 0 0 3 - - - -
Jan 7 at UPEI W, 2-1 - 0 0 0 0 1 0 0 0 0 0 3 - - - -
Jan 8 at Mount Allison W, 3-0 - 1 0 1 0 1 0 0 0 1 0 2 - - - -
Jan 13 at Dalhousie W, 4-3 - 2 2 4 2 1 2 0 0 0 0 4 - - - -
Jan 14 Saint Mary's W, 8-0 - 2 2 4 0 4 0 1 0 0 0 4 - - - -
Jan 21 at St. Thomas L, 4-1 - 0 1 1 0 1 0 0 0 0 0 4 - - - -
Jan 22 at Moncton W, 5-2 - 1 2 3 0 2 0 0 1 0 0 4 - - - -
Jan 28 Dalhousie W, 5-0 - 1 3 4 0 3 0 0 0 0 0 5 - - - -
Feb 1 UPEI W, 6-2 - 2 1 3 0 1 1 0 0 1 0 7 - - - -
Feb 5 Mount Allison L, 3-2 - 0 2 2 0 0 0 0 0 0 0 3 - - - -
Feb 10 at Saint Mary's W, 6-1 - 3 1 4 6 4 0 0 0 0 0 6 - - - -
Feb 17 Moncton W, 5-3 - 0 1 1 0 1 0 0 0 0 0 8 - - - -
Feb 18 St. Thomas W, 3-1 - 1 0 1 0 1 0 0 0 0 0 4 - - - -
Feb 26 at UPEI W, 4-3 - 0 3 3 0 1 0 0 0 0 0 8 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 24 16 25 41 8 28 4 1 0 2 0 0 88 0 - - -
2011-12 24 24 31 55 12 43 3 3 1 3 0 2 110 0 - - -
2012-13 21 13 16 29 4 22 4 0 0 5 1 0 98 0 - - -
2014-15 21 10 22 32 4 21 3 1 0 3 0 0 70 0 - - -
Total 90 63 94 157 28 114 14 5 1 13 1 2 366 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 24 31 55 12 43 3 3 1 3 0 2 110 0 - - -
Conference 24 24 31 55 12 43 3 3 1 3 0 2 110 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 10 16 26 4 21 1 1 0 2 0 0 57 0 - - -
Away 12 14 15 29 8 22 2 2 1 1 0 2 53 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 22 27 49 12 41 3 2 1 3 0 2 90 0 - - -
Losses 4 2 4 6 0 2 0 1 0 0 0 0 20 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 3 5 8 0 7 0 0 0 1 0 0 19 0 - - -
November 7 8 8 16 4 15 0 2 0 0 0 1 29 0 - - -
January 7 7 10 17 2 13 2 1 1 1 0 0 26 0 - - -
February 6 6 8 14 6 8 1 0 0 1 0 1 36 0 - - -