UPEI at StFX
at Antigonish, NS
2/6/2015 at 7:00 pm
at Antigonish, NS
2/6/2015 at 7:00 pm
|
UPEI
1 |
StFX
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (8-13-3) | 1 | 0 | 0 | 1 |
| StFX (20-3-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 08:31 | Olivia Doughart ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Marie-Soleil Deschenes
- UPEI Olivia Doughart - UPEI Schyler Campbell - StFX |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Madison Clarke | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Margaret Lockyer | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Olivia Doughart | 1 | 0 | +1 | 4 | 7-16 | 0 | |
| 11 | Margaret Grimmer | 0 | 0 | 0 | 2 | 2-5 | 0 | |
| 12 | Cassidy McCabe | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 15 | Kiana Strand | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 20 | Jessie Howard | 0 | 0 | 0 | 2 | 10-19 | 0 | |
| 21 | Ferran Brown | 0 | 0 | 0 | 1 | 3-7 | 2 | |
| 27 | Emma Martin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Cornelia Geib | 0 | 0 | +1 | 0 | 3-5 | 0 | |
| 39 | Marie-Soleil Deschenes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 59 | Lindsay Johnston | 0 | 0 | 0 | 1 | 0-2 | 2 | |
| 73 | Bria Harding | 0 | 0 | +1 | 0 | 0-0 | 4 | |
| 93 | Samantha Sweet | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 21 | 25-54 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie-Soleil Deschenes (W, W) | 0 | 60:00 | 28 | 28 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Sarah Bujold | 0 | 0 | 0 | 3 | 4-5 | 2 | |
| 7 | Emma Winters | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Connor Garagan | 0 | 0 | 0 | 2 | 6-14 | 2 | |
| 12 | Kara Power | 0 | 0 | 0 | 5 | 1-1 | 0 | |
| 13 | Alessia Pasquariello | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Jenna MacDonald | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Catherine Civitarese | 0 | 0 | -1 | 1 | 5-11 | 0 | |
| 18 | Lisa Downey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Nicole Halladay | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Taylor Dale | 0 | 0 | 0 | 2 | 13-21 | 0 | |
| 31 | Sojung Shin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Nicole Corcoran | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 88 | Jaelei Meyer | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 91 | Schyler Campbell | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 96 | Sarah Johnson | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 28 | 29-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sojung Shin (L, L) | 1 | 59:48 | 20 | 21 | 0 | ||
| Empty net | 0 | 0:12 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 20 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 09:36 | Ferran Brown: TRIPPING | MINOR | 2 minutes | ||
| StFX | 10:06 | Connor Garagan: Body Contact | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 04:13 | Sarah Bujold: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 08:29 | Madison Clarke: HOOKING | MINOR | 2 minutes | ||
| UPEI | 11:00 | Lindsay Johnston: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 15:20 | Bria Harding: Body Contact | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 06:32 | Bria Harding: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 07:38 | Schyler Campbell: TRIPPING | MINOR | 2 minutes | ||
| StFX | 17:11 | Jaelei Meyer: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 9 | 4 | 8 | 21 |
| StFX | 6 | 15 | 7 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 104 Referee: Brad Bell Linesman: Cody MacNaughton Linesman: Alana Davidson |
* Starter
