Pascale Daigle
- G
- StFX
gp
6
gs
5
min
330:37
ga
19
gaa
3.45
sv
109
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 5 | 5 |
| Minutes | 330:37 | 330:37 |
| Goals against | 19 | 19 |
| Goals-against average | 3.45 | 3.45 |
| Saves | 109 | 109 |
| Save pct | .852 | .852 |
| Wins | 2 | 2 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .333 | .333 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Moncton | W, 4-2 |
| Jan 29 | UPEI | W, 3-1 |
| Feb 3 | at UPEI | L, 3-1 |
| Feb 5 | at Dalhousie | W, 2-0 |
| Feb 11 | at Saint Mary's | W, 5-4 |
| Feb 12 | Mount Allison | W, 7-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 23 # | vs. Dalhousie | L by SO, 3-2 |
| Sep 29 # | Saint Mary's | L, 4-2 |
| Oct 1 # | at Saint Mary's | L, 3-2 |
| Oct 15 | at Moncton | L, 5-3 |
| Oct 16 | at St. Thomas | L, 5-3 |
| Oct 19 | Dalhousie | W, 5-0 |
| Oct 23 | Moncton | W, 4-2 |
| Oct 28 | Saint Mary's | L, 4-2 |
| Oct 29 | at Mount Allison | W, 7-1 |
| Nov 5 | at UPEI | L, 3-2 |
| Nov 12 | St. Thomas | L, 5-3 |
| Nov 13 | UPEI | W, 2-1 |
| Nov 16 | at Dalhousie | W, 5-3 |
| Nov 19 | Mount Allison | W, 4-0 |
| Nov 23 | Saint Mary's | W, 2-1 |
| Nov 27 | Dalhousie | W, 3-2 |
| Jan 7 | at St. Thomas | L, 6-3 |
| Jan 13 | Moncton | L, 5-1 |
| Jan 14 | at Mount Allison | W, 4-1 |
| Jan 18 | at Saint Mary's | W, 4-3 |
| Jan 22 | St. Thomas | W, 4-3 |
| Jan 28 | at Moncton | W, 4-2 |
| Jan 29 | UPEI | W, 3-1 |
| Feb 3 | at UPEI | L, 3-1 |
| Feb 5 | at Dalhousie | W, 2-0 |
| Feb 11 | at Saint Mary's | W, 5-4 |
| Feb 12 | Mount Allison | W, 7-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| February |
