Claire Carruthers
17

Claire Carruthers

gp
28
p
12
g
5
a
7
pim
18
+/-
5
Player Stats
  Overall Conference
Games 28 28
Points 12 12
Goals 5 5
Assists 7 7
PIM 18 18
+/- 5 5
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 46 46
Recent Results
Date Opponent Result
Feb 1 UPEI L, 2-1
Feb 2 Saint Mary's L by SO, 3-2
Feb 7 at UPEI W, 2-1
Feb 9 Moncton L, 3-2
Feb 14 UNB L by SO, 2-1
Feb 16 at St. Thomas L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # Saint Mary's W, 3-1 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Sep 27 # at Concordia L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 28 # at Montreal W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Sep 29 # at Concordia L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 4 at Mount Allison W, 3-1 - 0 1 1 2 -1 0 0 0 0 0 1 - 2 0 -
Oct 5 at St. Thomas W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 9 Dalhousie L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 1 0 -
Oct 12 Saint Mary's L by SO, 3-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 2 -
Oct 18 at UNB L by SO, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Oct 19 at Moncton L, 4-1 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 2 -
Oct 25 UPEI W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 2 2 -
Oct 26 St. Thomas W, 4-1 - 1 0 1 0 1 0 0 0 0 0 4 - 0 0 -
Nov 2 Mount Allison W, 4-0 - 0 2 2 0 2 0 0 0 0 0 0 - 0 0 -
Nov 3 Dalhousie L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 8 at UNB W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 1 1 -
Nov 9 at Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 2 0 -
Nov 15 at UPEI W, 2-1 - 1 0 1 0 0 1 0 0 0 0 1 - 1 2 -
Nov 16 at Saint Mary's W, 4-3 - 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 20 at Dalhousie W, 3-1 - 1 0 1 2 1 0 0 0 1 0 4 - 0 0 -
Nov 23 Moncton W, 3-1 - 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Jan 8 at Saint Mary's W, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 10 at Mount Allison W, 7-2 - 0 0 0 2 1 0 0 0 0 0 4 - 0 3 -
Jan 17 St. Thomas W, 2-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 18 Mount Allison W, 8-3 - 1 0 1 2 2 0 0 0 0 0 4 - 2 0 -
Jan 22 at Dalhousie W, 4-1 - 0 2 2 0 2 0 0 0 0 0 1 - 0 1 -
Jan 24 UNB W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 1 UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 2 Saint Mary's L by SO, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 7 at UPEI W, 2-1 - 1 0 1 0 2 0 0 0 0 0 2 - 0 0 -
Feb 9 Moncton L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 1 -
Feb 14 UNB L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 1 -
Feb 16 at St. Thomas L, 1-0 - 0 0 0 4 0 0 0 0 0 0 3 - 1 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 28 5 7 12 18 5 1 0 0 1 0 0 46 27 12 15 .444
2025-26 26 14 6 20 12 24 2 1 2 2 0 0 75 24 10 14 .417
Total 54 19 13 32 30 29 3 1 2 3 0 0 121 51 22 29 .431
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 5 7 12 18 5 1 0 0 1 0 0 46 27 12 15 .444
Conference 28 5 7 12 18 5 1 0 0 1 0 0 46 27 12 15 .444
Exhibition 4 0 1 1 2 1 0 0 0 0 0 0 3 0 0 0 -
                                   
Home 14 2 2 4 8 3 0 0 0 0 0 0 22 11 5 6 .455
Away 14 3 5 8 10 2 1 0 0 1 0 0 24 16 7 9 .438
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 5 6 11 12 10 1 0 0 1 0 0 31 19 10 9 .526
Losses 10 0 1 1 6 -5 0 0 0 0 0 0 15 8 2 6 .250
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 2 3 4 -4 0 0 0 0 0 0 10 11 5 6 .455
November 8 2 3 5 6 0 1 0 0 1 0 0 13 7 4 3 .571
January 6 1 2 3 4 7 0 0 0 0 0 0 11 6 2 4 .333
February 6 1 0 1 4 2 0 0 0 0 0 0 12 3 1 2 .333