Brooklyn Oakes
-
- Position:
- G
-
- Year:
- Jr
-
- gp
- 8
-
- gs
- 8
-
- min
- 492:55
-
- ga
- 15
-
- gaa
- 1.83
-
- sv
- 181
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | - |
| Games started | 8 | - |
| Minutes | 492:55 | 0:00 |
| Goals against | 15 | - |
| Goals-against average | 1.83 | - |
| Saves | 181 | - |
| Save pct | .923 | - |
| Wins | 4 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | .571 | - |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | UPEI | L, 2-1 | 1 | 73:36 | 2 | 1.63 | 31 | .939 | 0 | 1 | 0 |
| Feb 27 | UPEI | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 |
| Mar 1 | at UPEI | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 |
| Mar 2 | at UPEI | L, 3-1 | 1 | 58:39 | 3 | 3.07 | 32 | .914 | 0 | 1 | 0 |
| Mar 5 | UPEI | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Mar 9 | UNB | L, 3-1 | 1 | 57:00 | 3 | 3.16 | 18 | .857 | 0 | 1 | 0 |
| Mar 11 | at UNB | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Mar 13 | UNB | L, 4-3 | 1 | 63:40 | 4 | 3.77 | 22 | .846 | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 8 | 8 | 492:55 | 15 | 1.83 | 181 | .923 | 4 | 3 | 0 | .571 |
| Total | 8 | 8 | 492:55 | 15 | 1.83 | 181 | .923 | 4 | 3 | 0 | .571 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 8 | 492:55 | 15 | 1.83 | 181 | .923 | 4 | 3 | 0 | .571 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 314:16 | 11 | 2.10 | 98 | .899 | 2 | 2 | 0 | .500 |
| Away | 3 | 3 | 178:39 | 4 | 1.34 | 83 | .954 | 2 | 1 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 240:00 | 3 | 0.75 | 78 | .963 | 4 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 252:55 | 12 | 2.85 | 103 | .896 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| February | 2 | 2 | 133:36 | 4 | 1.80 | 43 | .915 | 1 | 1 | 0 | .500 |
| March | 6 | 6 | 359:19 | 11 | 1.84 | 138 | .926 | 3 | 2 | 0 | .600 |
News mentions
UNB REDS are Atlantic University Sport women's hockey champions once again, thanks to thrilling 4-3 overtime win over the STFX X-Women
It’s down to one game for the AUS championship banner
REDS draw first blood in championship series, dropping X-Women 3-1 on Monday night
In front of capacity home crowd of over 1,600, X-Women deliver exciting 3-0 win over Panthers in fifth and deciding game of AUS semifinal series
Panthers force Game 5 with big 3-1 home win over visiting X-Women
Brooklyn Oakes turns aside all 35 shots in big 4-0 shutout win over Panthers in Game 3
X-Women tie up AUS semi-final series with exciting come from behind 4-2 victory over Panthers
