Pascale Daigle
30 Pascale Daigle
-
- Height:
- 5-3
-
- Hometown:
- Irishtown, NB
-
- Position:
- Goalie
-
- Eligibility:
- 2
-
- Program:
- BSc HK 2
-
- Prev. Team:
- Notre Dame Hounds
-
- gp
- 8
-
- gs
- 8
-
- min
- 460:38
-
- ga
- 14
-
- gaa
- 1.82
-
- sv
- 178
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 8 | 8 |
| Minutes | 460:38 | 460:38 |
| Goals against | 14 | 14 |
| Goals-against average | 1.82 | 1.82 |
| Saves | 178 | 178 |
| Save pct | .927 | .927 |
| Wins | 6 | 6 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .750 | .750 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at St. Thomas | W, 3-0 |
| Jan 25 | at Mount Allison | W, 4-3 |
| Jan 28 | at Saint Mary's | W by SO, 2-1 |
| Feb 1 | Moncton | L, 3-0 |
| Feb 6 | UPEI | L, 1-0 |
| Feb 7 | at Dalhousie | L, 6-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Dalhousie | W, 4-0 | 0 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Oct 3 | vs. Quebec U18 | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at UPEI | L, 2-1 | 1 | 58:38 | 2 | 2.05 | 17 | .895 | 0 | 1 | 0 |
| Oct 18 | at Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Dalhousie | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Oct 25 | Mount Allison | W, 1-0 | 1 | 68:20 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Nov 1 | St. Thomas | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 |
| Nov 2 | Saint Mary's | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at St. Thomas | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mount Allison | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Nov 15 | at Dalhousie | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Nov 16 | Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UPEI | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Nov 23 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at UPEI | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Saint Mary's | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | St. Thomas | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mount Allison | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Saint Mary's | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Moncton | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | UPEI | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dalhousie | L, 6-1 | 1 | 33:40 | 5 | 8.91 | 23 | .821 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 8 | 460:38 | 14 | 1.82 | 178 | .927 | 6 | 2 | 0 | .750 |
| Conference | 8 | 8 | 460:38 | 14 | 1.82 | 178 | .927 | 6 | 2 | 0 | .750 |
| Exhibition | 1 | 0 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 4 | 4 | 248:20 | 5 | 1.21 | 92 | .948 | 4 | 0 | 0 | 1.000 |
| Away | 4 | 4 | 212:18 | 9 | 2.54 | 86 | .905 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 368:20 | 7 | 1.14 | 138 | .952 | 6 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 92:18 | 7 | 4.55 | 40 | .851 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 3 | 186:58 | 3 | 0.96 | 75 | .962 | 2 | 1 | 0 | .667 |
| November | 4 | 4 | 240:00 | 6 | 1.50 | 80 | .930 | 4 | 0 | 0 | 1.000 |
| February | 1 | 1 | 33:40 | 5 | 8.91 | 23 | .821 | 0 | 1 | 0 | .000 |
